These 11 counties supported John Barrow in 2008, and gave him the victory in 2010:
Baldwin, Burke, Chatham, Hancock, Jefferson, Jenkins, Richmond, Screven, Taliaferro, Warren, Washington
These nine counties were part of John Barrow's victory in 2008, but turned against him in 2010:
Bulloch, Candler, Emanuel, Evans, Johnson, Montgomery, Tattnall, Toombs, Treutlen,
COMPARE TWO CHARTS FROM 2008 ELECTION AND 2010 ELECTION
U.S. Representative, District 12
2008
100% of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
| | | | Stone (R) 84,773 | Barrow (D) 164,562 | Totals 249,335 | |||
| | | | 34.0% | 66.0% | 100.0% | |||
| County | PR | TP | | |||||
| BALDWIN | 15 | 15 | 4,925 | 8,263 | 13,188 | |||
| BULLOCH | 18 | 18 | 10,921 | 12,013 | 22,934 | |||
| BURKE | 17 | 17 | 3,168 | 5,997 | 9,165 | |||
| CANDLER | 4 | 4 | 1,366 | 1,978 | 3,344 | |||
| CHATHAM | 66 | 66 | 16,970 | 49,556 | 66,526 | |||
| EFFINGHAM | 23 | 23 | 11,472 | 8,173 | 19,645 | |||
| EMANUEL | 14 | 14 | 3,478 | 4,292 | 7,770 | |||
| EVANS | 12 | 12 | 1,552 | 2,168 | 3,720 | |||
| GLASCOCK | 6 | 6 | 695 | 635 | 1,330 | |||
| HANCOCK | 9 | 9 | 600 | 3,383 | 3,983 | |||
| JEFFERSON | 10 | 10 | 1,945 | 4,820 | 6,765 | |||
| JENKINS | 7 | 7 | 1,189 | 2,080 | 3,269 | |||
| JOHNSON | 9 | 9 | 1,476 | 1,886 | 3,362 | |||
| MONTGOMERY | 9 | 9 | 1,464 | 1,935 | 3,399 | |||
| RICHMOND | 43 | 43 | 9,572 | 35,165 | 44,737 | |||
| SCREVEN | 14 | 14 | 2,367 | 3,800 | 6,167 | |||
| TALIAFERRO | 4 | 4 | 219 | 678 | 897 | |||
| TATTNALL | 11 | 11 | 2,783 | 3,659 | 6,442 | |||
| TOOMBS | 16 | 16 | 4,249 | 4,989 | 9,238 | |||
| TREUTLEN | 8 | 8 | 1,021 | 1,688 | 2,709 | |||
| WARREN | 8 | 8 | 752 | 1,719 | 2,471 | |||
| WASHINGTON | 10 | 10 | 2,589 | 5,685 | 8,274 | |||
U.S. Representative, District 12
2010
99% of precincts reporting
Total Precincts: 288
Election Day Voting: 288 / 288 (100%)
Early Voting (In Person): 288 / 288 (100%)
Early Voting (By Mail): 288 / 288 (100%)
PPR = Percentage of Precincts Reporting
| | | Mckinney (R) 70,751 | Barrow (D) 92,202 | Totals 162,953 | |||
| | | 43.4% | 56.6% | 100.0% | |||
| County | PPR | | |||||
| BALDWIN | 4,206 | 5,332 | 9,538 | ||||
| BULLOCH | 8,605 | 5,758 | 14,363 | ||||
| BURKE | 2,571 | 3,633 | 6,204 | ||||
| CANDLER | 1,402 | 903 | 2,305 | ||||
| CHATHAM | 12,678 | 27,827 | 40,505 | ||||
| EFFINGHAM | 9,186 | 4,038 | 13,224 | ||||
| EMANUEL | 2,984 | 2,131 | 5,115 | ||||
| EVANS | 1,311 | 1,150 | 2,461 | ||||
| GLASCOCK | 597 | 243 | 840 | ||||
| HANCOCK | 586 | 2,340 | 2,926 | ||||
| JEFFERSON | 1,758 | 2,839 | 4,597 | ||||
| JENKINS | 1,080 | 1,171 | 2,251 | ||||
| JOHNSON | 1,421 | 986 | 2,407 | ||||
| MONTGOMERY | 1,747 | 759 | 2,506 | ||||
| RICHMOND | 7,542 | 21,684 | 29,226 | ||||
| SCREVEN | 1,754 | 2,011 | 3,765 | ||||
| TALIAFERRO | 190 | 536 | 726 | ||||
| TATTNALL | 2,379 | 1,760 | 4,139 | ||||
| TOOMBS | 4,615 | 1,946 | 6,561 | ||||
| TREUTLEN | 1,052 | 730 | 1,782 | ||||
| WARREN | 718 | 1,031 | 1,749 | ||||
| WASHINGTON | 2,369 | 3,394 | 5,763 | ||||
Approved by Marlee
http://treutlenenews.blogspot.com
Thanks for subscribing to the TREUTLEN E-NEWS
Once a day delivery to your email box.
See box at top left of the blog.
No comments:
Post a Comment